Sgening Diamond Fast Boat
Sgening Diamond Fast Boat
# | From | To | Departure | ETA | Domestic | Foreigner |
Sanur | Nusa Penida | 08:00 | 09:00 | 100.000 | 150.000 | |
Nusa Penida | Sanur | 16:30 | 17:20 | 100.000 | 150.000 | |
Sanur | Gili Trawangan | 08:00 | 12:00 | 375.000 | 375.000 | |
Sanur | Gili Air | 08:00 | 12:30 | 375.000 | 375.000 | |
Sanur | Lombok Bangsal | 08:00 | 13:00 | 375.000 | 375.000 | |
Nusa Penida | Gili Trawangan | 09:30 | 12:00 | 275.000 | 275.000 | |
Nusa Penida | Gili Air | 09:20 | 12:30 | 275.000 | 275.000 | |
Nusa Penida | Lombok Bangsal | 09:30 | 13:00 | 275.000 | 275.000 | |
Gili Trawangan | Nusa Penida | 12:30 | 15:00 | 275.000 | 275.000 | |
Gili Air | Nusa Penida | 13:00 | 15:00 | 275.000 | 275.000 | |
Lombok Bangsal | Nusa Penida | 13:30 | 15:00 | 275.000 | 275.000 | |
Gili Trawangan | Sanur | 12:30 | 17:15 | 375.000 | 375.000 | |
Gili Air | Nusa Penida | 13:00 | 17:15 | 275.000 | 275.000 | |
Lombok Bangsal | Sanur | 13:30 | 17:15 | 375.000 | 375.000 |
We would be more than happy to help you. Our team advisor are 24/7 at your service to help you.
© 2023 Nusa Penida Chapter. All Rights Reserved